Panchayats and Villages
Sr. No. | Block | Panchayat | Total Panchayats | Total Villages |
---|---|---|---|---|
1 | Puranhiya
|
1. Adouri | 8 | 26 |
2. Bakhar Chandiha | ||||
3. Basant Jagjivan | ||||
4. Basantpatti | ||||
5. Barahi Jagdish | ||||
6. Dostiya | ||||
7. Kolhua Thikha | ||||
8. Abhirajpur Bairiya | ||||
2 | Piprahi | 1. Belwa | 11 | 24 |
2. Amba Kala North | ||||
3. Amba Kala South | ||||
4. Bashiya Shaikh | ||||
5. Mesodha | ||||
6. Kuama | ||||
7. Mohanpur | ||||
8. Meenapur Balha | ||||
9. Parsauni Baij | ||||
10. Kamrauli | ||||
11. Dhankaul | ||||
3 | Sheohar | 1. Mali Pokhar Bhinda | 10 | 41 |
2. Sugiya Katsari | ||||
3. Tajpur | ||||
4. Madhopur Anant | ||||
5. Chamanpur | ||||
6. Sarsaula Khurd | ||||
7. Mathurapur Kahtarwa | ||||
8. Mirzapur Ghobahi | ||||
9. Haranahi | ||||
10. Kushahar | ||||
4 | Dumri Katsari | 1. Shyampur | 8 | 27 |
2. Jahangirpur | ||||
3. Nayagaon East | ||||
4. Nayagaon West | ||||
5. Maksudpur Kararia | ||||
6. Mahmadpur Katsari | ||||
7. Rohua | ||||
8. Phulkahan | ||||
5 | Tariyani | 1. Hirouta Dumma | 16 | 73 |
2. Madhopur chatha | ||||
3. Salempur | ||||
4. Surgahi | ||||
5. Khurpatti | ||||
6. Belahiyan | ||||
7. Pojhiyan | ||||
8. Athkoniya | ||||
9. Vrindavan | ||||
10. Chatauni | ||||
11. Vishwambharpur | ||||
12. Tariyani Chhapra | ||||
13. Sonbarsa | ||||
14. Narwara | ||||
15. Sharifnagar | ||||
16. Kumahrar |