Parliamentary General Election 2024
SVEEP ACTIVITIES
SVEEP ACTIVITY FACEBOOK PAGE | |
---|---|
Important Contacts
Sl. No. | Name | Contact |
---|---|---|
1 | District Call Centre | 1950 |
2 | District Control Room | 06222-257060,257061
06222-257106 |
3 | District Election Officer cum District Magistrate | 9473191468 |
4 | Deputy Election Officer | 8544429951 |
Current Updates
Sl. No. | Description | Download |
---|---|---|
1 | EVM Brochure for Electors | View |
2 | EVM Brochure for Candidates & Political Parties | View |
3 | Voter Guide | View |
4 | Notice of Election for Sheohar-04 PC | View |
5 | Integrated Electoral Roll for 022 Sheohar-AC | View |
Important Website Link
Sl. No. | Description | Link |
---|---|---|
1 | Election Commission of India | Click Here |
2 | Office of the Chief Electoral Officer, Bihar | Click Here |
3 | Search in Electoral Roll | Click Here |
4 | Voters’ Services Portal | Click Here |
Important Apps
Sl. No. | Description | Link |
---|---|---|
1 | Cvigil | Click Here |
2 |
ESMS (Election Seizure Management System)
|
Click Here |
3 |
Encore (Enabling Communications on Real-time Environment)
|
Click Here |
4 | ETPBS (Electronically Transmitted Postal Ballot Management System ) | Click Here |
5 | Sugam II Vehicle Management System | Click Here |
6 | Voter Turnout | Click Here |
7 | Voter Helpline | Click Here |
8 | EMS 2.0 (EVM MANAGEMENT SYSTEM) | Click Here |
Booth List & BLO List
Sl. No. | Description | Download |
---|---|---|
1 | Booth List – Sheohar AC | View |
2 | BLO List – Sheohar AC | View |
3 | Booth List with BLO details – Belsand AC (Sheohar District Part) | View |
Election Related Office Orders
Sl. No. | Description | Download |
---|---|---|
1 | Regarding advertising rates of different media for Loksabha Election 2024 | View |
2 | Rate chart related to Lok Sabha Election 2024-TV Channel, Radio Channel | View |
3 | FLC OK EVM/VVPAT List | View |
4 | Formation of multiple Cells for Loksabha Election 2024 | View |
5 | Training Cell Office Order | View |
6 | EVM/VVPAT List after 2nd Randomisation | View |
Election Tenders
Sl. No. | Description | Download |
---|---|---|
1 | District Tender for Lok Sabha General Election-2024 | View |